A M Davis Elementary School Chesterfield Va Reviews
A M Davis Elementary
A Thou Davis Unproblematic Enrollment, Ranking, and Statistics
| PK | 38 |
|---|---|
| One thousand | 115 |
| ane | 110 |
| ii | 110 |
| 3 | 109 |
| 4 | 88 |
| 5 | 119 |
| 6 | 0 |
| seven | 0 |
| 8 | 0 |
| ix | 0 |
| 10 | 0 |
| eleven | 0 |
| 12 | 0 |
A G Davis Elementary is a public uncomplicated school located in Due north Chesterfield, VA in the Chesterfield County Public Schools. It enrolls 689 students in grades 1st through 12th. A M Davis Elementary is the 256th largest public school in Virginia and the eight,541st largest nationally. It has 15.1 students to every teacher.
Total Students: 689
Student/Instructor Ratio: fifteen.1:i
Full Time Teachers: 45.72
Find Former AMDE Alumni
A Grand Davis Unproblematic Students past Gender
Outer band represents schoolhouse commune
| Schoolhouse | Commune | |
|---|---|---|
| █ █Male person | 354 (51%) | 20,869 (51%) |
| █ █Female person | 335 (49%) | xix,770 (49%) |
A Chiliad Davis Simple Students by Ethnicity
Outer ring represents schoolhouse district
| School | District | |
|---|---|---|
| █ █Black | 260 (38%) | ten,143 (25%) |
| █ █White | 193 (28%) | 21,050 (52%) |
| █ █Hispanic | 169 (25%) | 6,006 (fifteen%) |
| █ █2 or More | 46 (7%) | i,886 (5%) |
| █ █Asian | 21 (3%) | 1,396 (3%) |
| █ █Pacific Islander | 0 (0%) | 71 (0%) |
| █ █American Indian | 0 (0%) | 87 (0%) |
A M Davis Elementary Complimentary and Reduced Lunch Assist
Outer ring represents school commune
| Schoolhouse | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 336 (49%) | 11,762 (29%) |
| █ █Not Eligible | 302 (44%) | 26,726 (66%) |
| █ █Reduced-Price Lunch Eligible | 51 (7%) | two,151 (v%) |
| * School District values based on schools that reported lunch help information | ||
Out of 1,152 ranked schools in Virginia, A M Davis Elementary is ranked 217th for total students on luncheon assist.
The percentage of A Thou Davis Elementary students on free and reduced luncheon assistance (56.2%) is slightly higher than the country average of 44.7%. This may indicate that the expanse has a higher level of poverty than the land average.
Students at a participating schoolhouse may purchase a meal through the National School Lunch Program. Families with incomes betwixt 130% and 185% of the federal poverty level are eligible for reduced cost meals. Schools may non charge more than 40¢ for reduced-price lunches, nor more than than thirty¢ for reduced-toll breakfasts. Students from families with incomes at or beneath 130% of the federal poverty level are eligible for costless meals.
For 2014, a family of two needs to make an annual income beneath $20,449 to be eligible for free meals or below $29,100 for reduced toll meals. A family of four needs to make an annual income below $31,005 for costless meals or $44,122 for reduced price meals.
A M Davis Elementary Trends Over Time
Full Students Over Time
| Twelvemonth | Total Students |
|---|---|
| 2005 | 684 |
| 2006 | 687 |
| 2007 | 675 |
| 2008 | 648 |
| 2009 | 679 |
| 2010 | 677 |
| 2011 | 679 |
| 2012 | 671 |
| 2013 | 697 |
| 2014 | 722 |
| 2015 | 689 |
Pupil Instructor Ratio Over Fourth dimension
| Year | Student Teacher Ratio |
|---|---|
| 2005 | xiv.vi |
| 2006 | 14.8 |
| 2007 | 17.3 |
| 2008 | 16.2 |
| 2009 | sixteen.2 |
| 2010 | 15.seven |
| 2011 | 17.8 |
| 2012 | 16.9 |
| 2013 | 16.2 |
| 2014 | fifteen.5 |
| 2015 | 15.1 |
Lunch Assist Over Time
| Yr | Lunch Assitance |
|---|---|
| 2005 | 0.35672514619883 |
| 2006 | 0.39737991266376 |
| 2007 | 0.42518518518519 |
| 2008 | 0.46141975308642 |
| 2009 | 0.48159057437408 |
| 2010 | 0.54062038404727 |
| 2011 | 0.56701030927835 |
| 2012 | 0.54843517138599 |
| 2013 | 0.57245337159254 |
| 2014 | 0.56509695290859 |
| 2015 | 0.56168359941945 |
Compare A M Davis Simple to Other Elementary Schools
Student Instructor Ratio Comparing
| one,413.6% | 14.i:1 | |
| ane,510.0% | 15.1:one | |
| 1,598.0% | 16.0:ane |
Free and Reduced Lunch Comparison
| State Average | 44.7% | |
| National Average | 55.vii% | |
| This Schoolhouse | 56.two% |
Superlative Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Altitude |
|---|---|---|---|---|---|
| A M Davis Unproblematic N Chesterfield, VA | Public | PK - 05 | 689 | 15.1:1 | |
| Providence Middle School North Chesterfield, VA | Public | 06 - 08 | 836 | 13.8:1 | one miles |
| Manchester Center School Northward Chesterfield, VA | Public | 06 - 08 | one,403 | 14.vi:1 | 2 miles |
| Iqra University of Virginia Richmond, VA | Private | PK - 05 | 85 | 5:1 | 2 miles |
| G.h. Reid Elementary Richmond, VA | Public | PK - 05 | 689 | 17.7:1 | three miles |
| Reams Route Elementary North Chesterfield, VA | Public | PK - 05 | 553 | 14.9:1 | 3 miles |
| Crestwood Simple Richmond, VA | Public | PK - 05 | 573 | 15.4:1 | three miles |
| Bon Air Uncomplicated Bon Air, VA | Public | PK - 05 | 615 | sixteen.7:1 | three miles |
| Lucille Chiliad. Brownish Middle School Richmond, VA | Public | 06 - 08 | 666 | fourteen.7:1 | iii miles |
| Elkhardt Thompson Middle School Richmond, VA | Public | 06 - 08 | 935 | 12.1:ane | 3 miles |
| Miles Jones Elementary Richmond, VA | Public | PK - 05 | 663 | 31.6:1 | 3 miles |
| | |||||
View Categories of Schools in Virginia
View Unproblematic School Statistics for Virginia
Source: https://elementaryschools.org/directory/va/cities/north-chesterfield/a-m-davis-elementary/510084000314/
Post a Comment for "A M Davis Elementary School Chesterfield Va Reviews"